Undergraduate Tuition & Fees
Undergraduate Tuition & Fees
Undergraduate Tuition & Fees
Tuition and fee rates are subject to Board of Trustees approval. The approval for the academic year typically takes place in late June or early July of each year. Undergraduate tuition and fees are calculated on a per credit basis for part-time (1-11 credits) students and is charged at a flat rate for full-time (12+ credits) students. This applies for both degree and non-degree seeking students. In-state and out-of-state residency status is determined at the point of Admission. In order to change your residency status, you must provide proof of residency to the Registrar’s Office. Please see the Registrar’s Office webpage for more information.
Hablamos Español
... and many other languages, too!
Just use our translation tool in the upper right-hand corner to find yours
2022-2023 Undergraduate Tuition & Fees
UNDERGRADUATE PART-TIME |
In-state | Out-of-state |
---|---|---|
Tuition (per credit) |
$446.15 |
$799.50 |
Student Activity Fee |
$3.00 |
3.00 |
TOTAL PER-CREDIT |
$449.15 |
$802.50 |
UNDERGRADUATE FULL-TIME (12 or more credits) |
In-state | Out-of-State |
---|---|---|
Tuition (flat rate) |
$6,691.80 |
$11,991.45 |
Student Activity Fee |
90.15 |
90.15 |
Total Full Time | $6,781.95 |
$12,081.60 |
In-State Tuition | Nursing Fee | Total Per-Semester |
---|---|---|
$ 11,733.45 | $1,343.75 | $ 13,077.20 |
Out-of-State Tuition | Nursing Fee | Total Per-Semester |
---|---|---|
$ 16,187.35 | $ 1343.75 | $ 17,531.10 |
2021-2022 Undergraduate Tuition & Fees
Tuition and fee rates are subject to Board of Trustees approval. The approval for the academic year typically takes place in late June or early July of each year. Undergraduate tuition and fees are calculated on a per credit basis for part-time (1-11 credits) students and is charged at a flat rate for full-time (12+ credits) students. This applies for both degree and non-degree seeking students. In-state and out-of-state residency status is determined at the point of Admission. In order to change your residency status, you must provide proof of residency to the Registrar’s Office. Please see the Registrar’s Office webpage for more information.
Undergraduate Tuition & Fees Listed are Per Semester
In-State Tuition (per credit) | Student Activity Fee | Total Per-Credit |
---|---|---|
$433.15 | $ 2.90 | $ 436.05 |
Out-of-State Tuition (per credit) | Student Activity Fee | Total Per-Credit |
---|---|---|
$ 776.20 | $ 2.90 | $ 779.10 |
In-State Tuition (flat rate) | Student Activity Fee | Total Per Semester |
---|---|---|
$ 6,496.90 | $ 87.50 | $ 6,584.40 |
Out-of-State Tuition (flat rate) | Student Activity Fee | Total Per Semester |
---|---|---|
$ 11,642.20 | $ 87.50 | $ 11,729.70 |
In-State Tuition | Nursing Fee | Total Per-Semester |
---|---|---|
$ 11,391.70 | $ 1337.20 | $ 12,728.90 |
Out-of-State Tuition | Nursing Fee | Total Per-Semester |
---|---|---|
$ 15,715.85 | $ 1337.20 | $ 17,053.05 |
*This cohort has been modified back to a 3 semester layout.
BFA-Dance NJCU/Joffrey Ballet Program
In-State Tuition (per credit) | Student Activity Fee | Total Per Semester |
---|---|---|
$ 433.15 | $ 2.90 | $ 436.05 |
Out-of--State Tuition (per credit) | Student Activity Fee | Total Per Semester |
---|---|---|
$ 433.15 | $ 2.90 | $ 436.05 |
In-State Tuition (flat rate) | Student Activity Fee | Total Per Semester |
---|---|---|
$ 6,496.90 | $ 87.50 | $ 6,584.40 |
In-State Tuition (flat rate) | Student Activity Fee | Total Per Semester |
---|---|---|
$ 6,496.90 | $ 87.50 | $ 6,584.40 |
2020-2021 Undergraduate Tuition & Fees
Undergraduate Tuition & Fees Listed are Per Semester
In-State Tuition (per credit) | Student Activity Fee | Total Per-Credit |
---|---|---|
$422.60 | $ 2.85 | $ 425.45 |
Out-of-State Tuition (per credit) | Student Activity Fee | Total Per-Credit |
---|---|---|
$ 760.95 | $ 2.85 | $ 763.80 |
In-State Tuition (flat rate) | Student Activity Fee | Total Per Semester |
---|---|---|
$ 6,338.45 | $ 85.35 | $ 6,423.80 |
Out-of-State Tuition (flat rate) | Student Activity Fee | Total Per Semester |
---|---|---|
$ 11,413.90 | $ 82.45 | $ 11,496.35 |
In-State Tuition | Nursing Fee | Total Per-Semester |
---|---|---|
$ 8,053.50 | $ 945.00 | $ 8,998.50 |
Out-of-State Tuition | Nursing Fee | Total Per-Semester |
---|---|---|
$ 11,165.00 | $ 945.00 | $ 12,110.00 |
*This cohort was changed to a 4 semester layout due to COVID.